
Most Active

Most Active Securities
(All price values in ₹)
| Symbol | LTP | % Change | Open | High | Low | Prev.Close | Quantity | Value (Rs. in Lacs) | No. Of Trades* | Latest Ex-Date | CA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FEDERALBNK | 335.8 | ↑ 1.33 | 331.4 | 343.85 | 328.15 | 337.05 | 6,08,058 | 2,033.75 | 4,318 | — | |
| GROWW | 201.08 | ↑ 1.48 | 198.14 | 204.03 | 195.65 | 200.86 | 10,07,208 | 2,010.82 | 4,167 | — | |
| TECHM | 1,781.8 | ↑ 8.34 | 1,644.7 | 1,795.7 | 1,693.3 | 1,785.2 | 1,00,531 | 1,747.58 | 3,661 | — | |
| SUZLON | 40.85 | ↑ 0 | 40.85 | 41.28 | 40.61 | 40.92 | 40,19,043 | 1,647.97 | 4,349 | — | |
| HBLENGINE | 832 | ↑ 17.04 | 710.85 | 841.15 | 702.1 | 833.5 | 2,17,243 | 1,638.59 | 3,087 | 11-Sept-2026 | Final Dividend Rs 1.00/- per share |
| IDEA | 12.55 | ↓ -0.24 | 12.58 | 12.67 | 12.46 | 12.56 | 1,20,50,576 | 1,517.42 | 3,374 | — | |
| LTF | 252.9 | ↓ -3.34 | 261.65 | 258.9 | 246.6 | 253.55 | 5,96,757 | 1,503.41 | 3,246 | — | |
| ANGELONE | 298.95 | ↓ -4.78 | 313.95 | 320.55 | 298.7 | 299.4 | 4,33,196 | 1,339.94 | 2,840 | 22-Oct-2026 | INTERIM DIVIDEND |
| ICICIAMC | 2,815.3 | ↓ -0.87 | 2,839.9 | 2,868.2 | 2,802.8 | 2,809.3 | 46,335 | 1,315.39 | 2,562 | — | |
| SBIFUNDS | 507.45 | ↓ -2.41 | 520 | 516.7 | 504.15 | 507.25 | 2,25,634 | 1,147.33 | 2,931 | — |

