
Most Active

Most Active Securities
(All price values in ₹)
| Symbol | LTP | % Change | Open | High | Low | Prev.Close | Quantity | Value (Rs. in Lacs) | No. Of Trades* | Latest Ex-Date | CA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NETWEB | 5,061.4 | ↑ 1.25 | 4,998.7 | 5,078.3 | 4,751.9 | 5,055.5 | 49,070 | 2,397.22 | 4,490 | — | |
| RBLBANK | 387.9 | ↓ -6.86 | 416.45 | 397 | 381.7 | 388.25 | 5,03,687 | 1,969.17 | 4,389 | — | |
| IDEA | 12.79 | ↑ 0.47 | 12.73 | 12.86 | 12.58 | 12.77 | 1,43,20,872 | 1,821.2 | 4,037 | — | |
| HCLTECH | 1,320.4 | ↑ 8.3 | 1,219.2 | 1,323.4 | 1,243.6 | 1,320.9 | 1,41,200 | 1,807.12 | 3,669 | — | |
| TMCV | 416.9 | ↑ 2.87 | 405.25 | 418.9 | 402.75 | 416.6 | 2,67,383 | 1,098.25 | 2,269 | — | |
| GRSE | 2,144.4 | ↑ 2.95 | 2,082.9 | 2,144.4 | 2,059.2 | 2,136.2 | 45,166 | 953.21 | 1,834 | — | |
| AMBUJACEM | 349 | ↑ 1.72 | 343.1 | 351 | 342.65 | 348.5 | 2,74,843 | 952.94 | 2,270 | — | |
| POLICYBZR | 1,063.9 | ↑ 1.55 | 1,047.7 | 1,086 | 1,050 | 1,063.2 | 81,194 | 865.64 | 1,862 | — | |
| POLYCAB | 8,282.5 | ↓ -1.3 | 8,391.5 | 8,315 | 7,960.5 | 8,287.5 | 10,416 | 847.11 | 1,781 | — | |
| SHRIRAMFIN | 985.6 | ↑ 6.05 | 929.4 | 990.15 | 921.25 | 986.05 | 87,411 | 842.41 | 1,948 | — |

