
Trade Summary

Trade Summary
Showing 7 (Value in lakhs)
| Trade Date | No. of Securities | No. of Trades | Traded Quantity | Traded Value (Rs. in Lacs.) |
|---|---|---|---|---|
| 16-Oct-2026 | 148 | 1,14,391 | 3,06,32,783 | 50,936.64 |
| 15-Oct-2026 | 148 | 1,18,596 | 3,52,99,921 | 52,924.32 |
| 14-Oct-2026 | 148 | 1,03,768 | 2,94,68,650 | 47,301.13 |
| 13-Oct-2026 | 147 | 1,02,286 | 2,64,41,855 | 47,708.64 |
| 12-Oct-2026 | 147 | 84,135 | 2,63,98,433 | 38,568.34 |
| 09-Oct-2026 | 148 | 1,00,709 | 2,27,51,633 | 47,599.56 |
| 08-Oct-2026 | 148 | 91,910 | 2,58,00,160 | 39,398.26 |

